6
Sale!
HP Pavilion AERO 13 BE2020AU
Original price was: ₨ 165,900.₨ 162,900Current price is: ₨ 162,900.
HP Pavilion AERO 13 BE2020AU – AMD Ryzen 7 7735U Processor 16-GB 512-GB SSD 13.3″ WUXGA 1600p IPS MicroEdge 400 nits 100% sRGB Display Backlit KB B&O Play FP Reader W11
Description
HP Pavilion AERO 13 BE2020AU Specifications
Brand | Hp |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen™ 7 7735U ( 16 MB L3 cache, 8 cores, 16 threads) |
Processor Speed | 2.7 GHz up to 4.75 GHz max boost clock |
Installed RAM | 16 GB |
Type of memory | 16 GB DDR5-6400 Mhz RAM (onboard) |
Hard drive size | 512 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB PCIe® NVMe™ M.2 SSD |
Graphic Series | AMD Radeon |
Dedicated graphics | No |
Graphics memory | AMD Radeon™ Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | AMD integrated SoC |
Backlight | LED |
Screen size | 33.8 cm (13.3″) diagonal, WQXGA (2560 x 1600), IPS, micro-edge, anti-glare, 400 nits, 100% sRGB |
Screen surface | 33.8 cm (13.3″) diagonal, WQXGA (2560 x 1600), IPS, micro-edge, anti-glare, 400 nits, 100% sRGB |
Screen resolution | 2560×1600 |
Touchscreen | No |
Color | Silver |
RAM | 16 GB |
Operating System | Windows 11 Home |
Weight | 1 kg (2.14 lbs) |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Bluetooth 5.2 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Realtek Wi-Fi 6 (2×2) |
Condition | Open Box |
USB | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™
1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate |
HDMI | 1 HDMI 2.1 |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Operating system (Primary) | Genuine Windows 11 Home |
Manual | www.hp.com |
Product page | www.hp.com |
Warranty | 1 Month |
Reviews
There are no reviews yet.