2
Sale!
HP EliteBook 830 G10
Original price was: ₨ 134,900.₨ 131,000Current price is: ₨ 131,000.
HP EliteBook 830 G10 – Raptor Lake – 13th Gen Core i5 1335u Processor 16-GB 512-GB SSD Intel Iris Xe Graphics 13.3″ WUXGA 1200p IPS AG Display B&O Play Backlit KB FP Reader W11
Description
HP EliteBook 830 G10 SPECFICATION
Brand | Hp |
---|---|
Generation | 13th Generation |
Processor Type | 13th Gen Core i5 1335u Raptor Lake Processor (12 MB Intel Smart Cache) |
Processor Speed | 1.3 GHz Boost up to 4.6 GHz (Total Cores 10, # of Performance-cores 2,
# of Efficient-cores 8, Total Threads 12) |
Installed RAM | 16 GB |
Type of memory | 16 GB LPDDR5-4800 MT/s |
Hard drive size | 512 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB PCIe® NVMe™ M.2 SSD |
Graphic Series | Intel Iris Xe Graphics |
Dedicated graphics | No |
Graphics memory | Intel® Iris® Xᵉ Graphics Integrated |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Chipset is integrated with processor |
Backlight | LED |
Screen size | (13.3″) diagonal WUXGA IPS Anti-Glare LED |
Screen surface | 33.8 cm (13.3″) diagonal WUXGA IPS Anti-Glare LED |
Screen resolution | 1920×1200 |
Touchscreen | No |
Color | Silver |
RAM | 16 GB |
Operating System | Windows 11 Home |
Weight | 2.79 lb |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | BT 5.3 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Intel® AX211 Wi-Fi6E+ |
Condition | Open Box |
USB | 2 Thunderbolt™ 4 with USB4 Type-C® 40Gbps signaling rate
(USB Power Delivery, DisplayPort™ 1.4) 52 2 Super Speed USB Type-A 5Gbps signaling rate (1 charging) |
HDMI | 1 HDMI 2.1 |
Camera | IR Camera |
Operating system (Primary) | Windows 11 Home |
Manual | https://h20195.www2.hp.com/v2/getpdf.aspx/c08487721.pdf |
Product page | https://h20195.www2.hp.com/v2/getpdf.aspx/c08487721.pdf |
Warranty | 1 Month |
Reviews
There are no reviews yet.