0
Sale!
HP ZBook Firefly 14 G10
Original price was: ₨ 219,000.₨ 215,000Current price is: ₨ 215,000.
HP ZBook Firefly 14 G10 A Mobile Workstation PC – AMD Ryzen 5 Pro 7640HS 16-GB 512 GB SSD AMD Radeon Graphics 14″ WUXGA Touchscreen IPS AG Display Backlit KB B&O Play FP Reader
Description
HP ZBook Firefly 14 G10 Specifications
Brand | Hp |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen™ 5 Pro 7640HS Processor, 6 Cores / 12 Threads, 16 MB L3 Cache |
Processor Speed | Base 4.3 GHz, Max Boost up to 5.0 GHz |
Installed RAM | 16 GB |
Type of memory | 16 GB LPDDR5 (onboard) |
Hard drive size | 512 GB SSD |
Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Graphic Series | AMD Radeon |
Dedicated graphics | No |
Graphics memory | AMD Radeon™ Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | AMD integrated SoC |
Backlight | LED |
Screen size | 14″ diagonal, WUXGA (1920 × 1200), IPS, touch-enabled, anti-glare, 400 nits, 100% sRGB |
Screen surface | 14″ diagonal, WUXGA (1920 × 1200), IPS, touch-enabled, anti-glare, 400 nits, 100% sRGB |
Screen resolution | 1920×1200 |
Touchscreen | Yes |
Color | Silver |
RAM | 16 GB |
Operating System | DOS |
Weight | Starting at 3.1 lb; Starting at 1.4 kg |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Backlit KB English (US) |
Bluetooth | Bluetooth® 5.3 wireless card |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Mediatek Wi-Fi 6E RZ616 (2×2) a |
Condition | Open Box |
USB | 2× Thunderbolt 4 / USB‑C 40 Gbps (PD, DP 1.4, Sleep & Charge) + 2 × USB‑A 5 Gbps |
HDMI | 1× HDMI 2.0b |
Camera | 5 MP IR camera |
Operating system (Primary) | DOS |
Manual | https://h20195.www2.hp.com/v2/GetPDF.aspx/c08521931 |
Product page | https://h20195.www2.hp.com/v2/GetPDF.aspx/c08521931 |
Warranty | 1 Month |
Reviews
There are no reviews yet.